Recent Releases – Minting Now!
These books just got released, get one while there is still inventory left.
What is book.io?
the future of books
Book.io is the next chapter in the story of books – a Web3 marketplace for buying, reading, and selling eBooks and Audiobooks. Readers can now buy and truly own their eBooks and Audiobooks and sell them on secondary marketplaces.
Watch VideoRESALE RANKINGS – LAST 24 HOURS
Floor Price | 24 Hr Sales | All Time Total Sales | Total Market Cap | ||
---|---|---|---|---|---|
1 | Floor: $37 USD (109 ADA) –– 24 HR Sales: $785 USD (2,319 ADA) -42.58%All Time Total Sales: $7,977 USD (23,892 ADA)Total Market Cap: $36,843 USD (108,891 ADA) | $37 USD (109 ADA) –– | $785 USD (2,319 ADA) -42.58% | $7,977 USD (23,892 ADA) | $36,843 USD (108,891 ADA) |
2 | Floor: $167 USD (495 ADA) –– 24 HR Sales: $85 USD (250 ADA) ––All Time Total Sales: $2,854 USD (6,689 ADA)Total Market Cap: $24,285 USD (71,775 ADA) | $167 USD (495 ADA) –– | $85 USD (250 ADA) –– | $2,854 USD (6,689 ADA) | $24,285 USD (71,775 ADA) |
3 | Floor: $101 USD (299 ADA) –– 24 HR Sales: $51 USD (150 ADA) ––All Time Total Sales: $3,154 USD (7,310 ADA)Total Market Cap: $14,669 USD (43,355 ADA) | $101 USD (299 ADA) –– | $51 USD (150 ADA) –– | $3,154 USD (7,310 ADA) | $14,669 USD (43,355 ADA) |
4 | Floor: $20 USD (58 ADA) –– 24 HR Sales: $10 USD (30 ADA) ––All Time Total Sales: $10,779 USD (19,448 ADA)Total Market Cap: $8,909 USD (26,332 ADA) | $20 USD (58 ADA) –– | $10 USD (30 ADA) –– | $10,779 USD (19,448 ADA) | $8,909 USD (26,332 ADA) |
5 | Floor: $5 USD (14 ADA) –– 24 HR Sales: $4 USD (13 ADA) ––All Time Total Sales: $36,282 USD (103,832 ADA)Total Market Cap: $7,712 USD (22,792 ADA) | $5 USD (14 ADA) –– | $4 USD (13 ADA) –– | $36,282 USD (103,832 ADA) | $7,712 USD (22,792 ADA) |
6 | Floor: $4 USD (12 ADA) –– 24 HR Sales: $4 USD (11 ADA) ––All Time Total Sales: $13,940 USD (47,802 ADA)Total Market Cap: $12,911 USD (38,160 ADA) | $4 USD (12 ADA) –– | $4 USD (11 ADA) –– | $13,940 USD (47,802 ADA) | $12,911 USD (38,160 ADA) |
Total Titles
377Total Books
284,511Weekly Volume
$8,401.71Market Cap
$10,041,612.34Change
-.18%Editor Picks
A Long Ways from Home Audiobook
by Mike Martin
This instalment in the Sgt. Windflower Mystery series has our hero dashing all over the beautiful little island of Newfoundland. Along the way he never …
The Man From Steamtown Audiobook
by James R. Adair
F. Nelson Blount’s interest in steam engines began when he was only four. As he grew up, he studied and wrote about them, often traveling …
Ankrboy Audiobook
by Mark Pettit
In his new, heart-wrenching memoir, Pettit reveals what it was like growing up as a young, closeted TV newscaster trying to make his way during …
Biohack Like a Woman Audiobook
by Aggie Lal
We live in a world where women are bombarded with weight-loss information from every angle. However, most of that information is created by men that …
Trending Authors
Discover some of today’s most talented writers
Spotlight
Media we think are cool that you might like
The World’s First
Get The Web3 Reading App
A great book is nothing without a great reading app. Available now on iOS and Android.